| Posição | Pilotos | País | Equipe | Pontos |
| 1º | Sebastien Ogier |  | Volkswagen Motorsport | 290 |
| 2º | Thierry Neuville |  | Qatar WRT | 176 |
| 3º | Jari-Matti Latvala |
| Volkswagen Motorsport | 162 |
| 4º | Mikko Hirvonen |  | Citroen Total Abu Dhabi WRT | 126 |
| 5º | Dani Sordo |  | Citroen Total Abu Dhabi WRT | 123 |
| 6º | Mads Ostberg |  | Qatar M-Sport Ford WRT | 102 |
| 7º | Evgeny Novikov |  | Qatar M-Sport Ford WRT | 69 |
| 8º | Sebastien Loeb |  | Citroen Total Abu Dhabi WRT | 68 |
| 9º | Martin Prokop |
| Czech Ford National Team | 63 |
| 10º | Andreas Mikkelsen |
| Volkswagen Motorsport 2 | 50 |
| 11º | Nasser Al-Attiyah |
| Qatar WRT | 30 |
| 12º | Elfyn Evans |
| Qatar WRT | 20 |
| 13º | Robert Kubica |
| Kubica Robert Team | 18 |
| 14º | Bryan Bouffier |
| Bryan Bouffier Team | 10 |
| 15º | Juho Hanninen |
| Qatar M-Sport Ford | 8 |
| 16º | Chris Atkinson |
| Abu Dhabi Citroen Total WRT | 8 |
| 17º | Hayden Paddon |
| Hayden Paddon Team | 8 |
| 18º | Jari Ketomaa |
| Dmack Autotek | 8 |
| 19º | Michal Kosciuszko |
| Lotos Team WRC | 7 |
| 20º | Ken Block |
| Hoonigan Racing Division | 6 |
| 21º | Khalid Al Qassimi |
| Abu Dhabi Citroen Total WRT | 5 |
| 22º | Sepp Wiegand |
| Skoda Auto Deutschland | 4 |
| 23º | PG Andersson |
| Per-Gunnar Andersson Team | 4 |
| 24º | Henning Solberg |
| Henning Solberg Team | 4 |
| 25º | Benito Guerra |
| Benito Guerra Team | 4 |
| 26º | Nathan Quinn |
| Nathan Quinn Team | 4 |
| 27º | Olivier Burri |
| Olivier Burri Team | 2 |
| 28º | Abdulaziz Al-Kuwari |
| Seashore Qatar Rally Team | 2 |
| 29º | Yazeed Al Rajhi |
| Yazeed Racing | 1 |
| 30º | Esapekka Lappi |
| Skoda Motorsport | 1 |
| 31º | Romain Dumas |
| Dumas Romain Team | 1 |
| 32º | Mark Higgins |
| Symtech Ford | 1 |
0 comentários:
Postar um comentário